|
County |
Fall '03 |
Fall '04 |
Fall '05 |
Fall '06 |
Fall '07 |
| Allegany | 8 | 8 | 2 | 4 | 4 |
| Anne Arundel | 144 | 147 | 168 | 161 | 175 |
| Baltimore | 377 | 364 | 361 | 487 | 386 |
| Calvert | 18 | 15 | 18 | 27 | 30 |
| Caroline | 1 | 1 | 1 | 2 | 0 |
| Carroll | 64 | 92 | 76 | 81 | 91 |
| Cecil | 13 | 17 | 18 | 19 | 17 |
| Charles | 28 | 24 | 30 | 41 | 19 |
| Dorchester | 0 | 0 | 2 | 0 | 2 |
| Frederick | 39 | 63 | 55 | 59 | 77 |
| Garrett | 3 | 3 | 1 | 0 | 0 |
| Harford | 174 | 170 | 155 | 171 | 205 |
| Howard | 92 | 99 | 105 | 95 | 102 |
| Kent | 2 | 1 | 0 | 0 | 1 |
| Montgomery | 105 | 137 | 106 | 101 | 134 |
| Prince Georges | 59 | 74 | 70 | 71 | 50 |
| Queen Anne's | 7 | 5 | 5 | 12 | 12 |
| St. Mary's | 20 | 15 | 30 | 29 | 25 |
| Somerset | 1 | 1 | 0 | 0 | 0 |
| Talbot | 2 | 3 | 1 | 3 | 8 |
| Washington | 19 | 19 | 13 | 18 | 23 |
| Wicomico | 3 | 7 | 7 | 4 | 3 |
| Worchester | 2 | 0 | 2 | 2 | 1 |
| Baltimore City | 66 | 55 | 79 | 103 | 71 |
| Unknown County | 0 | 1 | 0 | 0 | 0 |
| 1,247 | 1,321 | 1,305 | 1,490 | 1,436 | |
| Out-of-State | 119 | 112 | 116 | 121 | 131 |
| Foreign Address | 25 | 31 | 32 | 40 | 50 |
| Unknown Address | 0 | 0 | 0 | 0 | 0 |
| GRAND TOTAL | 1,391 | 1,464 | 1,453 | 1,651 | 1,617 |
Source: Enrolled Population Research File.