|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Major |
Fall '05 |
Fall '06 |
Fall '07 |
Fall '08 |
Fall '09 |
College of Business & Economics |
|||||
| Accounting | 51 | 66 | 70 | 89 | 61 |
| Business Administration | 262 | 305 | 286 | 369 | 228 |
| e-Business | 0 | 7 | 2 | 3 | 2 |
| Economics | 11 | 16 | 14 | 19 | 11 |
| Sum: | 324 | 394 | 372 | 480 | 302 |
College of Education |
|||||
| Early Childhood Education | 41 | 48 | 40 | 67 | 55 |
| Elementary Education | 70 | 63 | 57 | 79 | 71 |
| Integrated Elementary Education - Special Education | 13 | 13 | 14 | 14 | 32 |
| Special Education | 20 | 17 | 17 | 18 | 12 |
| Sum: | 144 | 141 | 128 | 178 | 170 |
College of Fine Arts & Communications |
|||||
| Art | 39 | 42 | 47 | 77 | 60 |
| Art Education | 16 | 12 | 11 | 14 | 19 |
| Art History | - | - | - | 1 | 5 |
| Communication Studies | 24 | 17 | 45 | 40 | 37 |
| Dance Performance & Education | 12 | 9 | 7 | 7 | 5 |
| Electronic Media & Film | 47 | 56 | 44 | 53 | 48 |
| Mass Communication | 50 | 96 | 71 | 67 | 47 |
| Music | 9 | 10 | 11 | 11 | 10 |
| Music Education | 14 | 10 | 8 | 19 | 5 |
| Theatre | 14 | 14 | 16 | 12 | 14 |
| Sum: | 225 | 266 | 260 | 301 | 250 |
College of Health Professions |
|||||
| Allied Health | 3 | 16 | 13 | 15 | 17 |
| Athletic Training | 14 | 8 | 15 | 12 | 5 |
| Chemical Dependency, Counseling & Education | 2 | 1 | 2 | 0 | 0 |
| Deaf Studies | 14 | 13 | 7 | 26 | 11 |
| Exercise Science | 18 | 33 | 35 | 48 | 34 |
| Gerontology | 1 | 0 | 1 | 0 | 2 |
| Health Care Management | 6 | 6 | 8 | 14 | 5 |
| Health Sciences | 20 | 14 | 9 | 11 | 14 |
| Nursing | 65 | 82 | 88 | 97 | 87 |
| Occupational Therapy | 19 | 15 | 17 | 17 | 20 |
| Physical Education | 25 | 19 | 19 | 23 | 18 |
| Speech-Language Pathology | 10 | 17 | 13 | 18 | 13 |
| Sports Management | 22 | 26 | 29 | 34 | 16 |
| Sports Studies | 1 | 2 | 0 | - | - |
| Sum: | 220 | 252 | 256 | 315 | 242 |
College of Liberal Arts |
|||||
| Cultural Studies | 2 | 0 | 1 | 0 | 1 |
| English | 36 | 40 | 42 | 57 | 50 |
| Family Studies | 10 | 16 | 8 | 21 | 16 |
| Foreign Languages | - | 2 | 9 | 7 | 6 |
| French | 1 | 2 | 1 | - | - |
| Geography & Environmental Planning | 10 | 7 | 10 | 5 | 5 |
| Geography & Land Surveying | 1 | 0 | 2 | 2 | 0 |
| German | 0 | 0 | 0 | - | - |
| History | 33 | 36 | 48 | 52 | 34 |
| Interdisciplinary Studies | 3 | 5 | 7 | 8 | 9 |
| International Studies | 4 | 9 | 8 | 10 | 15 |
| Law & American Civilization | 15 | 10 | 2 | 11 | 4 |
| Metropolitan Studies | 0 | 1 | 1 | 1 | 0 |
| Philosophy & Religious Studies | 2 | 8 | 4 | 6 | 5 |
| Political Science | 19 | 28 | 26 | 22 | 22 |
| Psychology | 78 | 106 | 88 | 99 | 81 |
| Religious Studies | 1 | 5 | 0 | 0 | 2 |
| Social Science | 6 | 2 | 6 | 11 | 7 |
| Sociology/Anthropology & Criminal Justice | 38 | 59 | 60 | 53 | 61 |
| Spanish | 6 | 3 | 1 | - | - |
| Women's Studies | 3 | 0 | 4 | 2 | 0 |
| Sum: | 268 | 339 | 328 | 367 | 318 |
Fisher College of Science & Mathematics |
|||||
| Biology | 72 | 73 | 62 | 73 | 61 |
| Chemistry | 10 | 6 | 12 | 12 | 12 |
| Computer Science | 18 | 25 | 20 | 28 | 18 |
| Earth Space Science | 1 | 0 | 2 | 0 | 1 |
| Environmental Science & Studies | 11 | 17 | 16 | 13 | 20 |
| Forensic Chemistry | 2 | 6 | 5 | 9 | 7 |
| Geology | 2 | 3 | 3 | 1 | 3 |
| Information Systems | 12 | 26 | 24 | 27 | 33 |
| Information Technology | - | - | 2 | 6 | 4 |
| Mathematics | 19 | 18 | 34 | 27 | 35 |
| Medicinal Chemistry | 4 | 9 | 2 | 4 | 3 |
| Molecular Biology, Biochemistry & Bioinformatics | 5 | 11 | 6 | 7 | 4 |
| Physics | 8 | 8 | 2 | 3 | 5 |
| Sum: | 164 | 202 | 190 | 210 | 206 |
| Undeclared | 108 | 57 | 83 | 91 | 51 |
| TOTAL | 1,453 | 1,651 | 1,617 | 1,942 | 1,539 |
Note: Only first majors are counted in this table.
Undeclared includes all non-degree students as well as degree-seeking students with undeclared majors.
Source: Enrolled Population File.