Towson University Home Page
My TU Directory Calendars Marketplace Library Maps
Search
About TU Academics Research Admissions Life@TU Arts and Culture Athletics Outreach Support TU


Electronic Fact Pages

Enrollment by 1st Major - Fall, Five Year Trends

Undergraduate Majors for Transfer Students

(Full & Part-Time)

                         

Major

Fall '03

Fall '04

Fall '05

Fall '06

Fall '07

College of Business & Economics

Accounting 50 41 51 66 70
Business Administration 196 242 262 305 286
e-Business 1 1 0 7 2
Economics 8 6 11 16 14
Sum: 255 290 324 394 372

College of Education

Early Childhood Education 39 37 41 48 40
Elementary Education 115 66 70 63 57
Integrated Elementary Education - Special Education - 32 13 13 14
Special Education 16 17 20 17 17
Sum: 170 152 144 141 128

College of Fine Arts & Communications

Art 43 48 39 42 47
Art Education 18 15 16 12 11
Communication Studies 29 35 24 17 45
Dance Performance & Education 4 10 12 9 7
Electronic Media & Film 40 36 47 56 44
Mass Communication 58 60 50 96 71
Music 14 14 9 10 11
Music Education 7 12 14 10 8
Theatre 12 13 14 14 16
Sum: 225 243 225 266 260

College of Health Professions

Allied Health - 2 3 16 13
Athletic Training 10 16 14 8 15
Chemical Dependency, Counseling & Education 0 3 2 1 2
Deaf Studies 14 11 14 13 7
Exercise Science 14 19 18 33 35
Gerontology 0 2 1 0 1
Health Care Management 5 2 6 6 8
Health Sciences 6 7 20 14 9
Nursing 58 69 65 82 88
Occupational Therapy 20 25 19 15 17
Physical Education 27 20 25 19 19
Speech-Language Pathology 8 14 10 17 13
Sports Management 16 23 22 26 29
Sports Studies 3 5 1 2 0
Sum: 181 218 220 252 256

College of Liberal Arts

Cultural Studies 1 0 2 0 1
English 34 33 36 40 42
Family Studies 3 4 10 16 8
Foreign Languages - - - 2 9
French 0 1 1 2 1
Geography & Environmental Planning 7 7 10 7 10
Geography & Land Surveying 1 1 1 0 2
German 0 1 0 0 0
History 26 40 33 36 48
Interdisciplinary Studies 5 4 3 5 7
International Studies 7 8 4 9 8
Law & American Civilization 3 7 15 10 2
Metropolitan Studies 0 0 0 1 1
Philosophy & Religious Studies 2 6 2 8 4
Political Science 23 16 19 28 26
Psychology 76 72 78 106 88
Religious Studies 0 0 1 5 0
Social Science 11 9 6 2 6
Sociology/Anthropology & Criminal Justice 46 43 38 59 60
Spanish 7 2 6 3 1
Women's Studies 4 3 3 0 4
Sum: 256 257 268 339 328

Fisher College of Science & Mathematics

Biology 45 47 72 73 62
Chemistry 14 7 10 6 12
Computer Information Systems 25 20 12 26 24
Computer Science 25 25 18 25 20
Earth Space Science 0 3 1 0 2
Environmental Science & Studies 10 4 11 17 16
Forensic Chemistry 0 1 2 6 5
Geology 4 1 2 3 3
Information Technology - - - - 2
Mathematics 15 15 19 18 34
Medicinal Chemistry 0 1 4 9 2
Molecular Biology, Biochemistry & Bioinformatics 3 1 5 11 6
Physics 1 6 8 8 2
Sum: 142 131 164 202 190
Undeclared 162 173 108 57 83
TOTAL 1,391 1,464 1,453 1,651 1,617

Note: Only first majors are counted in this table.
Undeclared includes all non-degree students as well as degree-seeking students with undeclared majors.
Source: Enrolled Population File.

   © 2008 • Towson University Last Updated: Tuesday, November 18, 2008   
   Towson University • 8000 York Road • Towson, Maryland • 21252-0001 • 410-704-2000 Copyright Information | Privacy Statement | Contact Us