|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Major |
Spring '05 |
Spring '06 |
Spring '07 |
Spring '08 |
Spring '09 |
College of Business & Economics |
|||||
| Accounting | 367 | 396 | 434 | 504 | 543 |
| Business Administration | 1,861 | 2,006 | 2,223 | 2,210 | 2,347 |
| e-Business | 31 | 18 | 33 | 32 | 32 |
| Economics | 116 | 114 | 146 | 176 | 197 |
| Sum: | 2,375 | 2,534 | 2,836 | 2,922 | 3,119 |
College of Education |
|||||
| Early Childhood Education | 319 | 307 | 316 | 334 | 359 |
| Elementary Education | 721 | 687 | 651 | 686 | 684 |
| Integrated Elementary Ed. - Special Ed. | 127 | 142 | 156 | 171 | 231 |
| Special Education | 120 | 115 | 128 | 114 | 127 |
| Sum: | 1,287 | 1,251 | 1,251 | 1,305 | 1,401 |
College of Fine Arts & Communications |
|||||
| Art | 451 | 472 | 459 | 485 | 584 |
| Art Education | 129 | 112 | 111 | 98 | 116 |
| Art History | - | - | - | 34 | 35 |
| Communication Studies | 203 | 196 | 166 | 212 | 238 |
| Dance Performance & Education | 70 | 76 | 79 | 67 | 76 |
| Electronic Media & Film | 349 | 411 | 396 | 376 | 417 |
| Mass Communication | 678 | 720 | 837 | 949 | 1,042 |
| Music | 130 | 142 | 141 | 150 | 160 |
| Music Education | 144 | 143 | 139 | 120 | 133 |
| Theatre | 155 | 135 | 138 | 152 | 174 |
| Sum: | 2,309 | 2,407 | 2,466 | 2,643 | 2,975 |
College of Health Professions |
|||||
| Allied Health | 2 | 14 | 37 | 37 | 56 |
| Athletic Training | 92 | 104 | 64 | 83 | 85 |
| Chemical Dependency, Counseling & Ed. | 6 | 10 | 8 | 7 | 4 |
| Deaf Studies | 77 | 94 | 119 | 112 | 119 |
| Exercise Science | 177 | 225 | 258 | 307 | 423 |
| Gerontology | 12 | 12 | 18 | 19 | 24 |
| Health Care Management | 49 | 54 | 72 | 84 | 89 |
| Health Sciences | 89 | 100 | 107 | 129 | 130 |
| Nursing | 545 | 581 | 662 | 738 | 774 |
| Occupational Therapy | 132 | 150 | 159 | 172 | 201 |
| Physical Education | 166 | 177 | 172 | 158 | 134 |
| Speech Language Pathology & Audiology | 166 | 186 | 174 | 193 | 202 |
| Sports Management | 233 | 268 | 301 | 335 | 392 |
| Sports Studies | 35 | 35 | 28 | 10 | 2 |
| Sum: | 1,781 | 2,010 | 2,179 | 2,384 | 2,635 |
College of Liberal Arts |
|||||
| Cultural Studies | 8 | 12 | 8 | 11 | 17 |
| English | 295 | 325 | 335 | 359 | 390 |
| Family Studies | 126 | 176 | 181 | 186 | 225 |
| Foreign Languages | - | - | 26 | 43 | 80 |
| French | 10 | 17 | 14 | 7 | 3 |
| Geography & Environmental Planning | 62 | 67 | 70 | 66 | 68 |
| Geography & Land Surveying | 3 | 1 | 4 | 6 | 9 |
| German | 3 | 5 | 2 | 2 | 0 |
| History | 261 | 285 | 278 | 289 | 344 |
| Interdisciplinary Studies | 46 | 37 | 50 | 66 | 69 |
| International Studies | 81 | 100 | 102 | 108 | 116 |
| Law & American Civilization | 46 | 60 | 78 | 80 | 67 |
| Metropolitan Studies | 4 | 8 | 7 | 9 | 15 |
| Philosophy & Religious Studies | 36 | 52 | 57 | 50 | 34 |
| Political Science | 240 | 227 | 238 | 230 | 242 |
| Psychology | 788 | 812 | 831 | 903 | 928 |
| Religious Studies | 13 | 6 | 18 | 17 | 16 |
| Social Science | 105 | 66 | 63 | 53 | 77 |
| Sociology/Anthropology & Criminal Justice | 466 | 410 | 482 | 520 | 542 |
| Spanish | 65 | 56 | 42 | 29 | 12 |
| Women's Studies | 14 | 15 | 14 | 15 | 12 |
| Sum: | 2,672 | 2,737 | 2,900 | 3,049 | 3,266 |
Fisher College of Science & Mathematics |
|||||
| Biology | 469 | 549 | 601 | 602 | 587 |
| Chemistry | 133 | 126 | 125 | 124 | 133 |
| Computer Science | 214 | 202 | 198 | 202 | 219 |
| Earth - Space Sciences | 15 | 14 | 15 | 14 | 9 |
| Environmental Science & Studies | 67 | 75 | 88 | 103 | 134 |
| Forensic Chemistry | 30 | 53 | 71 | 71 | 94 |
| Geology | 12 | 8 | 15 | 19 | 18 |
| Information Systems | 248 | 199 | 209 | 232 | 263 |
| Information Technology | - | - | - | 3 | 9 |
| Mathematics | 153 | 156 | 181 | 231 | 225 |
| Medicianl Chemistry | 9 | 16 | 32 | 41 | 53 |
| Molecular Biology, Biochemistry & Bioinformatics | 46 | 45 | 60 | 69 | 91 |
| Physics | 53 | 53 | 63 | 57 | 56 |
| Sum: | 1,449 | 1,496 | 1,658 | 1,768 | 1,891 |
| Undeclared & Non-Degree | 1,725 | 1,448 | 1,340 | 1,270 | 1,197 |
| TOTAL | 13,598 | 13,883 | 14,630 | 15,341 | 16,484 |
Note: Only first majors are counted in this table.
Undeclared includes all non-degree students as well as degree-seeking students with undeclared majors.
Source: Spring EIS.
Graduate Enrollment by 1st Major
(Full & Part-Time)
Major |
Spring '05 |
Spring '06 |
Spring '07 |
Spring '08 |
Spring '09 |
College of Business & Economics |
|||||
| Accounting & Business Advisory Services | 19 | 22 | 22 | 21 | 39 |
| Business Administration | - | - | 20 | 19 | 26 |
| Sum: | 19 | 22 | 42 | 40 | 65 |
College of Education |
|||||
| Early Childhood Education | 103 | 104 | 162 | 162 | 168 |
| Elementary Education | 106 | 93 | 84 | 42 | 72 |
| Instructional Technology | 140 | 164 | 180 | 174 | 191 |
| Instructional Technology (Doctorate) | 15 | 25 | 23 | 35 | 31 |
| Reading Education | 272 | 270 | 243 | 227 | 228 |
| Secondary Education | 87 | 105 | 78 | 65 | 57 |
| Special Education | 45 | 72 | 72 | 61 | 70 |
| Teaching | 219 | 190 | 175 | 195 | 193 |
| Sum: | 987 | 1,023 | 1,017 | 961 | 1,010 |
College of Fine Arts & Communications |
|||||
| Art (Studio) | 24 | 23 | 24 | 31 | 27 |
| Art Education | 30 | 28 | 24 | 33 | 25 |
| Communication Management | 51 | 37 | 31 | 30 | 31 |
| Music Education | 36 | 46 | 38 | 33 | 38 |
| Music Performance | 11 | 13 | 18 | 13 | 16 |
| Theatre | 16 | 16 | 17 | 16 | 17 |
| Sum: | 168 | 163 | 152 | 156 | 154 |
College of Health Professions |
|||||
| Applied Gerontology | 11 | 10 | 12 | 10 | 10 |
| Audiology (Doctorate) | 32 | 37 | 43 | 45 | 39 |
| Health Science | 87 | 82 | 76 | 75 | 89 |
| Kinesiology | - | - | - | - | 6 |
| Nursing | 39 | 55 | 61 | 71 | 65 |
| Occupational Science (Doctorate) | 8 | 7 | 12 | 11 | 11 |
| Occupational Therapy | 81 | 86 | 111 | 115 | 129 |
| Physician Assistant Studies | 65 | 62 | 59 | 67 | 69 |
| Speech-Language Pathology | 84 | 94 | 83 | 81 | 82 |
| Sum: | 407 | 433 | 457 | 475 | 500 |
College of Liberal Arts |
|||||
| Geography & Environmental Planning | 33 | 38 | 31 | 30 | 25 |
| Human Resource Development | 134 | 149 | 184 | 237 | 247 |
| Humanities | 16 | 15 | 15 | 12 | 12 |
| Professional Studies | 38 | 56 | 36 | 29 | 36 |
| Professional Writing | 83 | 66 | 68 | 70 | 70 |
| Psychology | 177 | 173 | 160 | 162 | 120 |
| Social Science | 18 | 20 | 23 | 19 | 29 |
| Women's Studies | 29 | 22 | 15 | 12 | 15 |
| Sum: | 528 | 539 | 532 | 571 | 554 |
Fisher College of Science & Mathematics |
|||||
| Applied-Industrial Math | 17 | 15 | 17 | 21 | 28 |
| Applied Information Technology | 180 | 181 | 189 | 175 | 160 |
| Applied Information Technology (Doctorate) | 32 | 37 | 37 | 45 | 60 |
| Biology | 59 | 53 | 61 | 69 | 59 |
| Computer Science | 134 | 106 | 97 | 99 | 103 |
| Environmental Science | 31 | 36 | 34 | 32 | 44 |
| Forensic Science | - | - | 11 | 21 | 30 |
| Mathematics Education | 46 | 69 | 82 | 68 | 117 |
| Science Education | 1 | 3 | 5 | 4 | 4 |
| Sum: | 500 | 500 | 533 | 534 | 605 |
College of Graduate Education |
|||||
| Integrated Homeland Security | - | - | 18 | 38 | 42 |
| Sum: | - | - | 18 | 38 | 42 |
| Interdisciplinary Certificates | 42 | 54 | 58 | 65 | 118 |
| Non-Degree | 580 | 519 | 729 | 751 | 648 |
| TOTAL | 3,129 | 3,231 | 3,538 | 3,591 | 3,696 |
Source: Spring EIS.