Towson University Home Page
My TU Directory Calendars Marketplace Library Maps
Search
About TU Academics Research Admissions Life@TU Arts and Culture Athletics Outreach Support TU


Electronic Fact Pages

Enrollment by 1st Major - Spring, Five Year Trends

Undergraduate| |Graduate

Undergraduate Enrollment by 1st Major

(Full & Part-Time)

                         

Major

Spring '04
Spring '05
Spring '06
Spring '07
Spring '08

College of Business & Economics

Accounting 364 367 396 434 504
Business Administration 1,800 1,861 2,006 2,223 2,210
e-Business 49 31 18 33 32
Economics 80 116 114 146 176
Sum: 2,293 2,375 2,534 2,836 2,922

College of Education

Early Childhood Education 328 319 307 316 334
Elementary Education 844 721 687 651 686
Integrated Elementary Ed. - Special Ed. 51 127 142 156 171
Special Education 141 120 115 128 114
Sum: 1,364 1,287 1,251 1,251 1,305

College of Fine Arts & Communications

Art 474 451 472 459 485
Art Education 121 129 112 111 98
Art History - - - - 34
Communication Studies 174 203 196 166 212
Dance Performance & Education 74 70 76 79 67
Electronic Media & Film 388 349 411 396 376
Mass Communication 761 678 720 837 949
Music 145 130 142 141 150
Music Education 124 144 143 139 120
Theatre 147 155 135 138 152
Sum: 2,408 2,309 2,407 2,466 2,643

College of Health Professions

Allied Health - 2 14 37 37
Athletic Training 80 92 104 64 83
Chemical Dependency, Counseling & Ed. 3 6 10 8 7
Deaf Studies 80 77 94 119 112
Exercise Science 137 177 225 258 307
Gerontology 14 12 12 18 19
Health Care Management 35 49 54 72 84
Health Sciences 81 89 100 107 129
Nursing 475 545 581 662 738
Occupational Therapy 106 132 150 159 172
Physical Education 166 166 177 172 158
Speech Language Pathology & Audiology 169 166 186 174 193
Sports Management 190 233 268 301 335
Sports Studies 26 35 35 28 10
Sum: 1,562 1,781 2,010 2,179 2,384

College of Liberal Arts

Cultural Studies 8 8 12 8 11
English 308 295 325 335 359
Family Studies 83 126 176 181 186
Foreign Languages - - - 26 43
French 10 10 17 14 7
Geography & Environmental Planning 61 62 67 70 66
Geography & Land Surveying 1 3 1 4 6
German 8 3 5 2 2
History 198 261 285 278 289
Interdisciplinary Studies 50 46 37 50 66
International Studies 79 81 100 102 108
Law & American Civilization 35 46 60 78 80
Metropolitan Studies 4 4 8 7 9
Philosophy & Religious Studies 32 36 52 57 50
Political Science 196 240 227 238 230
Psychology 779 788 812 831 903
Religious Studies 9 13 6 18 17
Social Science 102 105 66 63 53
Sociology/Anthropology & Criminal Justice 445 466 410 482 520
Spanish 68 65 56 42 29
Women's Studies 17 14 15 14 15
Sum: 2,493 2,672 2,737 2,900 3,049

Fisher College of Science & Mathematics

Biology 494 469 549 601 602
Chemistry 95 133 126 125 124
Computer Information Systems 351 248 199 209 232
Computer Science 250 214 202 198 202
Earth - Space Sciences 13 15 14 15 14
Environmental Science & Studies 66 67 75 88 103
Forensic Chemistry 7 30 53 71 71
Geology 11 12 8 15 19
Information Technology - - - - 3
Mathematics 141 153 156 181 231
Medicianl Chemistry 7 9 16 32 41
Molecular Biology, Biochemistry & Bioinformatics 44 46 45 60 69
Physics 50 53 53 63 57
Sum: 1,529 1,449 1,496 1,658 1,768
Undeclared & Non-Degree 1,799 1,725 1,448 1,340 1,270
TOTAL 13,448 13,598 13,883 14,630 15,341


Note: Only first majors are counted in this table.
Undeclared includes all non-degree students as well as degree-seeking students with undeclared majors.
Source: Spring EIS.


Graduate Enrollment by 1st Major

(Full & Part-Time)

                         

Major

Spring '04
Spring '05
Spring '06
Spring '07
Spring '08

College of Business & Economics

Accounting & Business Advisory Services - 19 22 22 21
Business Administration - - - 20 19
Sum: - 19 22 42 40

College of Education

Early Childhood Education 81 103 104 162 162
Elementary Education 80 106 93 84 42
Instructional Technology 143 140 164 180 174
Instructional Technology (Doctorate) 16 15 25 23 35
Reading Education 228 272 270 243 227
Secondary Education 56 87 105 78 65
Special Education 47 45 72 72 61
Teaching 214 219 190 175 195
Sum: 865 987 1,023 1,017 961

College of Fine Arts & Communications

Art (Studio) 19 24 23 24 31
Art Education 25 30 28 24 33
Communication Management 47 51 37 31 30
Mass Communication 2 - - - -
Music Education 45 36 46 38 33
Music Performance 11 11 13 18 13
Theatre 18 16 16 17 16
Sum: 167 168 163 152 156

College of Health Professions

Applied Gerontology 12 11 10 12 10
Audiology (Doctorate) 30 32 37 43 45
Health Science 101 87 82 76 75
Nursing 30 39 55 61 71
Occupational Science (Doctorate) 9 8 7 12 11
Occupational Therapy 74 81 86 111 115
Physician Assistant Studies 63 65 62 59 67
Speech-Language Pathology 81 84 94 83 81
Sum: 400 407 433 457 475

College of Liberal Arts

Geography & Environmental Planning 36 33 38 31 30
Human Resource Development 132 134 149 184 237
Humanities 9 16 15 15 12
Professional Studies 54 38 56 36 29
Professional Writing 81 83 66 68 70
Psychology 204 177 173 160 162
Social Science 13 18 20 23 19
Women's Studies 12 29 22 15 12
Sum: 541 528 539 532 571

Fisher College of Science & Mathematics

Applied-Industrial Math 15 17 15 17 21
Applied Information Technology 184 180 181 189 175
Applied Information Technology (Doctorate) - 32 37 37 45
Biology 47 59 53 61 69
Computer Science 162 134 106 97 99
Environmental Science 26 31 36 34 32
Forensic Science - - - 11 21
Mathematics Education 22 46 69 82 68
Science Education - 1 3 5 4
Sum: 456 500 500 533 534

College of Graduate Education

Integrated Homeland Security - - - 18 38
Sum: - - - 18 38
Interdisciplinary Certificates 1 42 54 58 65
Non-Degree 699 580 519 729 751
TOTAL 3,111 3,129 3,231 3,538 3,591


Source: Spring EIS.

   © 2008 • Towson University Last Updated: Tuesday, November 18, 2008   
   Towson University • 8000 York Road • Towson, Maryland • 21252-0001 • 410-704-2000 Copyright Information | Privacy Statement | Contact Us