|
CIP Code |
HEGIS Code |
Program |
Bachelors |
Masters |
| 52.0301 | 0502.00 | Accounting | * | |
| 52.0399 | 0502.05 | Accounting and Business Advisory Services (with UB) | * | |
| 51.9999 | 1201.05 | Allied Health (BTPS) | * | |
| 30.1101 | 4903.04 | Applied Gerontology | * | |
| 11.0401 | 0702.01 | Applied Information Technology | * | |
| 27.0301 | 1703.01 | Applied & Industrial Math | * | |
| 50.0701 | 1001.00 | Art | * | |
| 50.0702 | 1002.01 | Art (Studio) | * | |
| 13.1302 | 0831.00 | Art Education | * | * |
| 50.0703 | 1003.00 | Art History | * | |
| 51.0913 | 0835.05 | Athletic Training | * | |
| 26.0101 | 0401.00 | Biology | * | * |
| 52.0201 | 0506.01 | Business Administration | * | |
| 52.0201 | 0506.01 | Business Administration (M.B.A. with UB) | * | |
| 42.9999 | 4999.55 | Chemical Dependency, Counseling and Education (BTPS) | * | |
| 40.0501 | 1905.00 | Chemistry | * | |
| 09.0902 | 0699.03 | Communication Management | * | |
| 09.0101 | 0601.02 | Communication Studies | * | |
| 11.0401 | 0702.00 | Computer Information Systems | * | |
| 11.0101 | 0701.00 | Computer Science | * | * |
| 45.9999 | 2299.14 | Cultural Studies | * | |
| 5003.01 | 1008.00 | Dance Performance & Education | * | |
| 51.0203 | 1220.01 | Deaf Studies | * | |
| 52.0299 | 0599.10 | e-Business | * | |
| 13.1210 | 0823.00 | Early Childhood Education | * | * |
| 40.0699 | 4902.04 | Earth-Space Science | * | |
| 45.0601 | 2204.00 | Economics | * | |
| 10.0202 | 0605.00 | Electronic Media & Film | * | |
| 13.1202 | 0802.00 | Elementary Education | * | * |
| 23.0101 | 1501.00 | English | * | |
| 26.1300 | 0420.01 | Environmental Science | * | |
| 26.1301 | 0420.01 | Environmental Science & Studies | * | |
| 31.0505 | 0835.02 | Exercise Science | * | |
| 19.0704 | 4999.53 | Family Studies | * | |
| 16.0101 | 1101.00 | Foreign Languages | * | |
| 43.0106 | 1999.05 | Forensic Chemistry | * | |
| 43.0106 | 1999.06 | Forensic Science | * | |
| 45.0701 | 2206.00 | Geography & Environmental Planning | * | * |
| 45.0701 | 2206.01 | Geography & Land Surveying | * | |
| 40.0601 | 1914.00 | Geology | * | |
| 30.9999 | 4903.04 | Gerontology | * | |
| 51.0701 | 1202.00 | Health Care Management | * | |
| 51.9999 | 1201.00 | Health Science | * | * |
| 54.0101 | 2205.00 | History | * | |
| 52.1005 | 2004.03 | Human Resource Development | * | |
| 24.0103 | 4903.00 | Humanities | * | |
| 11.0401 | 0702.55 | Information Technology (BTPS) | * | |
| 13.0501 | 0899.03 | Instructional Technology | * | |
| 13.9999 | 0899.00 | Integrated Elementary Education - Special Education | * | |
| 52.0201 | 0506.08 | Integrated Homeland Security Management | * | |
| 30.9999 | 4999.01 | Interdisciplinary Studies | * | |
| 45.0901 | 2210.00 | International Studies | * | |
| 31.0505 | 0835.01 | Kinesiology | * |
|
| 05.0102 | 0313.02 | Law & American Civilization | * | |
| 09.0102 | 0601.00 | Mass Communication | * | |
| 27.0101 | 1701.00 | Mathematics | * | |
| 13.1311 | 0833.00 | Mathematics Education | * | |
| 40.0599 | 1905.01 | Medicinal Chemistry (with UMAB) | * | |
| 45.1201 | 2214.04 | Metropolitan Studies | * | |
| 26.0299 | 4999.43 | Molecular Biology, Biochemistry & Bioinformatics | * | |
| 50.0901 | 1005.00 | Music | * | |
| 50.0903 | 1004.01 | Music Performance | * | |
| 13.1312 | 0832.00 | Music Education | * | * |
| 51.1601 | 1203.00 | Nursing | * | * |
| 51.2306 | 1208.00 | Occupational Therapy | * | * |
| 38.0101 | 1509.01 | Philosophy | * | |
| 13.1314 | 0835.01 | Physical Education | * | |
| 51.0912 | 1299.21 | Physician Assistant Studies | * | |
| 40.0801 | 1902.00 | Physics | * | |
| 45.1001 | 2207.00 | Political Science | * | |
| 24.0199 | 4901.05 | Professional Studies | * | |
| 23.1101 | 1599.01 | Professional Writing | * | |
| 42.0101 | 2001.01 | Psychology | * | * |
| 13.1315 | 0830.00 | Reading Education | * | |
| 38.0201 | 1510.00 | Religious Studies | * | |
| 13.1316 | 0834.00 | Science Education | * | |
| 13.1205 | 0803.01 | Secondary Education | * | |
| 45.0101 | 2201.00 | Social Science | * | * |
| 45.9999 | 2208.02 | Sociology/Anthropology | * | |
| 13.1001 | 0808.00 | Special Education | * | * |
| 51.0203 | 1220.00 | Speech-Language Pathology & Audiology | * | |
| 51.0203 | 1220.00 | Speech-Language Pathology | * | |
| 31.0504 | 0835.04 | Sports Management | * | |
| 13.0101 | 0801.00 | Teaching | * | |
| 50.0501 | 1007.00 | Theatre Arts | * | * |
| 05.0207 | 4999.05 | Women's Studies | * | * |
| Total Number of Degrees | 62 | 39 |
Source: MHEC Program Inventory.
Note: This list includes only those programs currently available as of 4/07 and approved by
the Maryland Higher Education Commission.
Doctoral Programs
CIP Code |
HEGIS Code |
Program |
| 51.0203 | 1220.00 | Applied Doctorate of Audiology (Au.D.) |
| 11.0401 | 0702.01 | Applied Information Technology (Sc.D.) |
| 13.0501 | 0899.03 | Instructional Technology (Ed.D.) |
| 51.2306 | 1208.01 | Occupational Science (Sc.D.) |
Source: MHEC Program Inventory.
Note: This list includes only those certificates currently available as of 2/04 and approved by the Maryland Higher Education Commission.
Certificates
CIP Code |
HEGIS Code |
Certificate |
Post-Bach |
Advanced Study |
| 30.1101 | 4903.04 | Applied Gerontology | * | |
| 50.9999 | 0899.10 | Arts Integration | * | |
| 40.0501 | 1905.00 | Chemistry | * | |
| 51.2306 | 1201.01 | Clinician to Administrator Transition | * | |
| 42.0601 | 2004.01 | Counseling Psychology | * | |
| 11.0802 | 0702.07 | Database Management Systems | * | |
| 1312.10 | 0823.00 | Early Childhood Education | * | |
| 26.1301 | 0420.01 | Environmental Science | * | |
| 19.0704 | 4999.53 | Family Studies | * | |
| 11.1003 | 0702.02 | Information Security & Assurance | * | |
| 11.9999 | 0702.06 | Information Systems Management | * | |
| 11.0801 | 1009.01 | Interactive Media Design | * | |
| 11.0801 | 0702.03 | Internet Applications Development | * | |
| 5202.99 | 0506.18 | Management & Leadership Development | * | |
| 13.1312 | 0832.00 | Music | * | |
| 11.0901 | 0702.04 | Networking Technologies | * | |
| 51.1601 | 1203.00 | Nursing Education | * | |
| 52.1003 | 2299.15 | Organizational Change | * | |
| 13.1315 | 0830.00 | Reading Education | * | |
| 4217.01 | 2001.01 | School Psychology | * | |
| 52.0201 | 0506.08 | Security Assessment and Management | * | |
| 14.0903 | 0702.05 | Software Engineering | * | |
| 09.9999 | 0699.04 | Strategic Public Relations & Integrated Communications | * | |
| 05.0207 | 4999.05 | Women's Studies | * | |
| Total Number of Certificates | 19 | 5 |
Source: MHEC Program Inventory.
Note: This list includes only those certificates currently available as of 4/07 and approved by the Maryland Higher Education Commission.