Towson University Home Page
My TU Directory Calendars Marketplace Library Maps
Search
About TU Academics Research Admissions Life@TU Arts and Culture Athletics Outreach Support TU


Institutional Research

ALL| |African American| |Native American | |Asian| |Hispanic| |White | |Other/Unknown| |Foreign

Men & Women| |Men| |Women

First-Time, Full-Time, Degree-Seeking Undergraduates

Men & Women Retention/Graduation Rate Graduation Rate
Year Enrolled Enrolled Spring 1st Year 2nd Year 3rd Year 4th Year 5th Year 6th Year 4th Year 5th Year 6th Year + Summer
2008 2,826
2007 2,654 91.4% 81.7%
2006 2,690 92.0% 82.0% 74.9%
2005 2,318 91.5% 80.1% 73.5% 70.1%
2004 2,083 92.8% 83.1% 77.2% 74.1% 73.4% 40.0%
2003 1,753 94.1% 86.4% 81.3% 78.8% 77.2% 77.6% 45.9% 69.2%
2002 2,198 92.9% 83.9% 75.4% 72.8% 70.6% 69.3% 68.7% 39.6% 62.0% 65.9% 66.2%
2001 1,910 94.1% 85.8% 75.9% 73.1% 71.0% 69.5% 69.6% 37.9% 62.7% 66.1% 66.4%
2000 1,981 91.9% 82.1% 75.2% 70.9% 68.6% 67.1% 67.3% 34.6% 58.7% 63.5% 64.1%
1999 2,103 92.1% 81.2% 72.5% 69.2% 65.0% 62.5% 62.0% 31.5% 52.6% 57.6% 58.0%
1998 1,923 93.7% 83.0% 74.4% 70.4% 68.1% 63.4% 63.1% 32.7% 54.2% 58.9% 59.2%
1997 1,808 92.7% 81.7% 72.3% 68.1% 63.8% 61.9% 60.8% 33.2% 52.2% 55.3% 55.8%
1996* 1,851 92.4% 80.4% 71.3% 67.7% 64.1% 59.5% 59.7% 30.0% 52.0% 55.4% 55.6%
1995 1,488 93.5% 81.5% 73.7% 70.2% 66.9% 64.1% 63.0% 33.1% 56.7% 60.1% 60.3%
1994 1,337 93.7% 79.8% 70.9% 65.8% 64.5% 60.4% 59.2% 27.4% 49.7% 54.1% 54.8%
1993 1,215 93.7% 79.8% 70.9% 67.0% 64.5% 60.4% 60.2% 28.6% 51.8% 56.0% 56.4%
1992 1,336 93.3% 82.0% 72.8% 67.7% 65.0% 61.7% 61.4% 29.9% 52.2% 57.3% 57.5%
Mean 92.8% 82.2% 74.1% 70.4% 67.9% 64.8% 63.2% 34.2% 56.2% 59.1%
Men Retention/Graduation Rate Graduation Rate
Year Enrolled Enrolled Spring 1st Year 2nd Year 3rd Year 4th Year 5th Year 6th Year 4th Year 5th Year 6th Year + Summer
2008 1,039
2007 982 92.1% 81.6%
2006 992 92.7% 81.4% 74.2%
2005 862 91.2% 79.5% 70.1% 66.6%
2004 707 92.9% 81.5% 75.2% 71.7% 68.6% 32.2%
2003 563 93.3% 85.1% 79.8% 76.6% 73.0% 72.8% 35.0% 62.5%
2002 813 93.7% 82.5% 74.5% 70.6% 68.0% 66.2% 65.1% 30.9% 56.2% 61.9% 62.4%
2001 665 93.7% 83.6% 73.2% 70.4% 68.0% 64.5% 64.1% 28.6% 55.3% 59.5% 60.2%
2000 783 91.1% 79.8% 73.1% 67.4% 64.5% 62.7% 62.8% 26.7% 51.7% 57.5% 58.2%
1999 825 92.0% 77.9% 70.8% 65.7% 59.3% 55.5% 54.9% 22.5% 43.8% 49.3% 49.7%
1998 748 93.0% 79.9% 71.0% 66.0% 63.4% 57.6% 56.4% 26.7% 46.9% 50.9% 51.5%
1997 729 93.1% 79.7% 70.0% 63.0% 59.0% 56.9% 55.6% 25.0% 44.6% 48.0% 48.7%
1996* 724 92.4% 75.6% 67.1% 62.0% 58.1% 51.5% 51.8% 19.9% 41.0% 45.7% 45.7%
1995 554 92.6% 78.2% 70.8% 65.7% 61.7% 57.8% 56.0% 23.1% 49.1% 52.9% 53.1%
1994 527 92.0% 78.6% 67.9% 62.8% 60.9% 55.8% 55.0% 18.6% 43.1% 49.0% 49.7%
1993 494 92.5% 77.5% 68.6% 63.4% 60.3% 54.9% 54.7% 18.2% 44.7% 49.2% 49.6%
1992 512 94.7% 82.0% 70.9% 65.0% 60.5% 57.2% 56.8% 22.9% 46.5% 51.6% 51.8%
Mean 92.7% 80.3% 71.8% 66.9% 63.5% 59.5% 57.6% 25.4% 48.8% 52.3%
Women Retention/Graduation Rate Graduation Rate
Year Enrolled Enrolled Spring 1st Year 2nd Year 3rd Year 4th Year 5th Year 6th Year 4th Year 5th Year 6th Year + Summer
2008 1,787
2007 1,672 91.0% 81.8%
2006 1,698 91.5% 82.4% 75.3%
2005 1,456 91.8% 80.5% 75.5% 72.2%
2004 1,376 92.8% 84.0% 78.2% 75.3% 75.9% 44.0%
2003 1,190 94.5% 87.0% 82.0% 79.8% 79.2% 79.9% 51.0% 72.4%
2002 1,385 92.5% 84.7% 76.0% 74.1% 72.1% 71.1% 70.8% 44.8% 65.3% 68.3% 68.4%
2001 1,245 94.4% 86.9% 77.3% 74.6% 72.6% 72.2% 72.5% 42.9% 66.7% 69.6% 69.8%
2000 1,198 92.4% 83.6% 76.6% 73.2% 71.2% 69.9% 70.3% 39.8% 63.2% 67.4% 67.9%
1999 1,278 92.1% 83.3% 73.6% 71.4% 68.8% 67.1% 66.6% 37.2% 58.4% 63.0% 63.4%
1998 1,175 94.0% 85.0% 76.5% 73.2% 71.1% 67.1% 67.3% 36.5% 58.8% 63.8% 64.1%
1997 1,079 92.4% 83.1% 74.0% 71.6% 67.1% 65.2% 64.3% 38.7% 57.3% 60.2% 60.5%
1996* 1,127 92.5% 83.6% 74.0% 71.3% 67.9% 64.7% 64.8% 36.5% 59.1% 61.7% 61.9%
1995 934 94.1% 83.4% 75.4% 72.9% 70.0% 67.9% 67.2% 39.1% 61.2% 64.3% 64.7%
1994 810 93.3% 82.8% 71.9% 67.8% 65.8% 63.5% 61.9% 33.2% 54.1% 57.4% 58.1%
1993 721 94.6% 81.4% 72.5% 69.5% 67.4% 64.2% 63.9% 35.6% 56.6% 60.6% 61.0%
1992 824 92.5% 81.9% 73.9% 69.4% 67.7% 64.4% 64.2% 34.3% 55.8% 60.8% 61.0%
Mean 92.9% 83.5% 75.5% 72.6% 70.5% 68.1% 66.7% 39.5% 60.7% 63.4%

*Prior to Fall 1996 only new freshman were included in the cohorts. Beginning in Fall 1996 the definition was changed to include all 1st Time, full-time, degree-seeking undergraduates.

Note: Graduation rates for 4 and 5 years include summer graduates; graduation for 6 years ends with May graduation.
Retention/graduation rates for 1 through 5 years include summer graduation; rate for 6 years ends with May graduation.
   © 2008 • Towson University Last Updated: Monday, November 24, 2008   
   Towson University • 8000 York Road • Towson, Maryland • 21252-0001 • 410-704-2000 Copyright Information | Privacy Statement | Contact Us