Towson University Home Page
My TU Directory Calendars Marketplace Library Maps
Search
About TU Academics Research Admissions Life@TU Arts and Culture Athletics Outreach Support TU


Electronic Fact Pages

Enrollment by 1st Major - Fall, Five Year Trends

Undergraduate Majors for First-Time Students

(Full & Part-Time)

                         

Major

Fall '04

Fall '05

Fall '06

Fall '06

Fall '07

College of Business & Economics

Accounting 48 47 58 76 61
Business Administration 192 246 344 347 351
e-Business 1 1 4 6 3
Economics 7 6 3 11 9
Sum: 248 300 409 440 424

College of Education

Early Childhood Education 22 39 43 38 39
Elementary Education 115 112 108 135 138
Integrated Elementary Ed. - Special Ed. - - - 2 1
Special Education 7 15 20 16 25
Sum: 144 166 171 191 203

College of Fine Arts & Communications

Art 30 46 53 66 74
Art Education 11 6 5 19 17
Communication Studies 35 66 59 77 79
Dance Performance & Education 25 18 21 23 33
Electronic Media & Film 31 24 44 50 23
Mass Communication 60 39 59 70 53
Music 31 25 35 49 48
Music Education 32 28 32 37 42
Theatre 23 23 32 33 38
Sum: 278 275 340 424 407

College of Health Professions

Allied Health - - - 6 1
Athletic Training 16 29 37 30 43
Chemical Dependency, Counseling and Education 0 1 0 0 0
Deaf Studies 5 3 7 13 9
Exercise Science 4 10 15 19 21
Gerontology 0 0 0 1 0
Health Care Management 1 3 2 4 4
Health Sciences 6 8 8 14 23
Nursing 79 90 123 133 148
Occupational Therapy 13 24 20 32 27
Physical Education 13 14 20 13 14
Speech-Language Pathology 19 19 24 21 38
Sports Management 13 28 33 36 42
Sports Studies 1 4 2 6 1
Sum: 170 233 291 328 371

College of Liberal Arts

Cultural Studies 0 1 2 0 1
English 21 31 41 53 50
Family Studies 1 5 2 2 7
Foreign Languages - - - 11 5
French 1 2 2 - -
Geography & Environmental Planning 0 0 0 2 1
Geograhpy & Land Surveying - - - 2 0
German 0 0 0 - -
History 21 36 28 47 39
Interdisciplinary Studies 7 6 4 8 1
International Studies 11 11 10 13 8
Law & American Civilization 7 10 14 29 11
Metropolitan Studies
0
0
0
0
2
Philosophy 1 3 3 1 3
Political Science 17 32 46 37 29
Psychology 75 95 130 121 122
Religious Studies 0 0 0 1 0
Social Science 2 6 3 6 7
Sociology/Anthropology & Criminal Justice 27 14 20 24 30
Spanish 3 8 7 - -
Women's Studies 1 2 2 2 2
Sum: 195 262 314 359 318

Fisher College of Science & Mathematics

Biology 106 89 96 134 129
Chemistry 14 28 30 33 28
Computer Information Systems 12 12 15 24 12
Computer Science 33 23 46 46 51
Earth Space Science 0 2 3 2 3
Environmental Science & Studies 9 4 6 16 14
Forensic Chemistry - - 14 27 23
Geology 0 0 0 1 1
Mathematics 19 42 20 35 46
Medicianl Chemistry 6 3 4 3 7
Molecular Biology, Biochemistry & Bioinformatics 3 6 6 4 3
Physics 12 16 14 22 15
Sum: 214 225 254 347 332
Undeclared 505 636 548 607 610
TOTAL 1,754 2,097 2,327 2,696 2,665


Note: Only first majors are counted in this table.
Undeclared includes all degree-seeking students with undeclared majors.
Source: Enrolled Population File.

   © 2008 • Towson University Last Updated: Tuesday, November 18, 2008   
   Towson University • 8000 York Road • Towson, Maryland • 21252-0001 • 410-704-2000 Copyright Information | Privacy Statement | Contact Us