Electronic Fact Pages

Enrollment by 1st Major - Fall, Five Year Trends

Undergraduate Majors for First-Time Students

(Full & Part-Time)

                         

Major

Fall '05

Fall '06

Fall '07

Fall '08

Fall '09

College of Business & Economics

Accounting 58 76 61 70 65
Business Administration 344 347 351 340 254
e-Business 4 6 3 1 1
Economics 3 11 9 11 10
Sum: 409 440 424 422 330

College of Education

Early Childhood Education 43 38 39 51 35
Elementary Education 108 135 138 131 104
Integrated Elementary Ed. - Special Ed. - 2 1 2 4
Special Education 20 16 25 22 22
Sum: 171 191 203 206 165

College of Fine Arts & Communications

Art 53 66 74 67 69
Art Education 5 19 17 14 13
Art History - - - 1 0
Communication Studies 59 77 79 81 58
Dance Performance & Education 21 23 33 32 26
Electronic Media & Film 44 50 23 39 22
Mass Communication 59 70 53 66 60
Music 35 49 48 47 30
Music Education 32 37 42 37 42
Theatre 32 33 38 40 22
Sum: 340 424 407 424 342

College of Health Professions

Allied Health - 6 1 0 5
Athletic Training 37 30 43 32 40
Chemical Dependency, Counseling and Education 0 0 0 0 0
Deaf Studies 7 13 9 12 16
Exercise Science 15 19 21 38 25
Gerontology 0 1 0 3 0
Health Care Management 2 4 4 2 2
Health Sciences 8 14 23 20 19
Nursing 123 133 148 144 135
Occupational Therapy 20 32 27 40 37
Physical Education 20 13 14 15 14
Speech-Language Pathology 24 21 38 26 42
Sports Management 33 36 42 56 44
Sports Studies 2 6 1 - -
Sum: 291 328 371 388 379

College of Liberal Arts

Cultural Studies 2 0 1 1 1
English 41 53 50 65 37
Family Studies 2 2 7 4 7
Foreign Languages - 11 5 18 14
French 2 - - - -
Geography & Environmental Planning 0 2 1 2 2
Geograhpy & Land Surveying - 2 0 0 0
German 0 - - - -
History 28 47 39 41 34
Interdisciplinary Studies 4 8 1 9 6
International Studies 10 13 8 15 15
Law & American Civilization 14 29 11 13 18
Metropolitan Studies
0
0
2
0
0
Philosophy 3 1 3 2 1
Political Science 46 37 29 40 23
Psychology 130 121 122 154 124
Religious Studies 0 1 0 1 1
Social Science 3 6 7 14 13
Sociology/Anthropology & Criminal Justice 20 24 30 31 36
Spanish 7 - - - -
Women's Studies 2 2 2 0 2
Sum: 314 359 318 410 334

Fisher College of Science & Mathematics

Biology 96 134 129 116 129
Chemistry 30 33 28 16 21
Computer Science 46 46 51 49 48
Earth Space Science 3 2 3 0 0
Environmental Science & Studies 6 16 14 29 14
Forensic Chemistry 14 27 23 42 29
Geology 0 1 1 1 1
Information Systems 15 24 12 17 13
Information Technology - - - 2 1
Mathematics 20 35 46 40 54
Medicianl Chemistry 4 3 7 15 15
Molecular Biology, Biochemistry & Bioinformatics 6 4 3 12 18
Physics 14 22 15 9 21
Sum: 254 347 332 348 364
Undeclared 548 607 610 634 491
TOTAL 2,327 2,696 2,665 2,832 2,405


Note: Only first majors are counted in this table.
Undeclared includes all degree-seeking students with undeclared majors.
Source: Enrolled Population File.

   © 2009 • Towson University Last Updated: Monday, November 02, 2009   
   Towson University • 8000 York Road • Towson, Maryland • 21252-0001 • 410-704-2000 Copyright Information | Privacy Statement | Contact Us