Institutional Research

Semester & Annualized Full-Time Equivalent Students (FTES)

Semester Undergraduate Graduate Total
Fall '00 12,195.7 1,166.6 13,362.3
Spring '01 11,492.0 1,152.4 12,644.4
Annualized FY 2001 11,843.9 1,159.5 13,003.4
Fall '01 12,274.9 1,276.2 13,551.1
Spring '02 11,904.9 1,251.6 13,156.5
Annualized FY 2002 12,089.9 1,263.9 13,353.8
Fall '02 12,786.7 1,347.1 14,133.8
Spring '03 12,171.1 1,287.1 13,458.2
Annualized FY 2003 12,478.9 1,317.1 13,796.0
Fall '03 12,478.6 1,370.3 13,848.9
Spring '04 11,941.0 1,332.6 13,273.6
Annualized FY 2004 12,209.8 1,351.5 13,561.3
Fall '04 12,832.7 1,527.6 14,360.4
Spring '05 12,231.8 1,364.3 13,596.1
Annualized FY 2005 12,532.3 1,446.0 13,978.2
Fall '05 13,269.8 1,490.3 14,760.1
Spring '06 12,638.5 1,383.1 14,021.6
Annualized FY 2006 12,954.2 1,436.7 14,390.9
Fall '06 14,098.0 1,637.0 15,735.0
Spring '07 13,336.5 1,622.3 14,958.8
Annualized FY 2007 13,717.3 1,629.7 15,346.9
Fall '07 14,831.6 1,651.3 16,482.9
Spring '08 14,017.5 1,707.6 15,725.1
Annualized FY 2008 14,424.6 1,679.5 16,104.0
Fall '08 15,924.6 1,778.0 17,702.6
Spring '09 15,157.1 1,688.8 16,845.9
Annualized FY 2009 15,540.9 1,733.4 17,274.3
Fall '09 15,986.8 1,977.3 17,964.2
Spring '10
Annualized FY 2010


Note: FTES is determined by dividing undergraduate credits by 15 and graduate credits by 12. Starting in Fall 2006 Graduate FTES is determined by dividing masters credits by 12, doctoral credits by 10 and doctoral/research credits by 9.
Source: S-6.

   © 2009 • Towson University Last Updated: Wednesday, September 23, 2009   
   Towson University • 8000 York Road • Towson, Maryland • 21252-0001 • 410-704-2000 Copyright Information | Privacy Statement | Contact Us