|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Headcount | Full-Time | Part-Time | TOTAL | ||
|---|---|---|---|---|---|
| In-State | Out-State | In-State | Out-State | ||
| Undergraduate | 141 | 35 | 3,444 | 656 | 4,276 |
| Graduate | 150 | 101 | 1,356 | 362 | 1,969 |
| TOTAL | 291 | 136 | 4,800 | 1,018 | 6,245 |
| Credit Hours | |||||
| Undergraduate | 1,876.00 | 435.00 | 15,966.00 | 3,061.00 | 21,338.00 |
| Graduate | 1,823.00 | 1,147.00 | 5,709.00 | 1,610.00 | 10,289.00 |
| TOTAL | 3,699.00 | 1,582.00 | 21,675.00 | 4,671.00 | 31,627.00 |
Source: IPEDS, Enrollment Counts and Credit Hours.
Note: Credit hours are determined by student classification.
Fall 2008
| Headcount | Full-Time | Part-Time | TOTAL | ||
|---|---|---|---|---|---|
| In-State | Out-State | In-State | Out-State | ||
| Undergraduate | 11,958 | 3,273 | 1,713 | 328 | 17,272 |
| Graduate | 642 | 413 | 2,087 | 697 | 3,839 |
| TOTAL | 12,600 | 3,686 | 3,800 | 1,025 | 21,111 |
| Credit Hours | |||||
| Undergraduate | 174,224.00 | 49,099.00 | 11,182.00 | 2,108.00 | 236,613.00 |
| Graduate | 7,517.00 | 4,483.00 | 8,490.00 | 2,630.00 | 23,120.00 |
| TOTAL | 181,741.00 | 53,582.00 | 19,672.00 | 4,738.00 | 259,733.00 |
Source: IPEDS, Enrollment Counts and Credit Hours.
Note: Credit hours are determined by student classification.
Minimester 2008
| Headcount | Full-Time | Part-Time | TOTAL | ||
|---|---|---|---|---|---|
| In-State | Out-State | In-State | Out-State | ||
| Undergraduate | 1 | 0 | 1,507 | 339 | 1,847 |
| Graduate | 0 | 0 | 242 | 56 | 298 |
| TOTAL | 1 | 0 | 1,749 | 395 | 2,145 |
| Credit Hours | |||||
| Undergraduate | 12.00 | 0.00 | 4,938.00 | 1,100.00 | 6,050.00 |
| Graduate | 0.00 | 0.00 | 875.00 | 192.00 | 1,067.00 |
| TOTAL | 12.00 | 0.00 | 5,813.00 | 1,292.00 | 7,117.00 |
Source: IPEDS, Enrollment Counts and Credit Hours.
Note: Credit hours are determined by student classification.
Spring 2008
| Headcount | Full-Time | Part-Time | TOTAL | ||
|---|---|---|---|---|---|
| In-State | Out-State | In-State | Out-State | ||
| Undergraduate | 10,599 | 2,807 | 1,711 | 224 | 15,341 |
| Graduate | 662 | 351 | 1,933 | 645 | 3,591 |
| TOTAL | 11,261 | 3,158 | 3,644 | 869 | 18,932 |
| Credit Hours | |||||
| Undergraduate | 153,903.50 | 42,056.50 | 11,334.00 | 1,394.00 | 208,688.00 |
| Graduate | 7,271.00 | 3,756.00 | 7,8339.00 | 2,498.00 | 21,364.00 |
| TOTAL | 161,174.50 | 45,812.50 | 19,173.00 | 3,892.00 | 230,052.00 |
Source: IPEDS, Enrollment Counts and Credit Hours.
Note: Credit hours are determined by student classification.